Alexander hamilton age at death
- •
Alexander Hamilton (1789–1795)
Alexander Hamilton was born on the island of Nevis in either 1755 or 1757. He attended King’s College (now Columbia University) but did not earn a degree. He gained a reputation through his writing and oratory as a staunch advocate for American independence, and in March 1776, he became a captain of an artillery company formed by the New York Provincial Congress. He soon came to the attention of General Washington and, in January 1777, became an aide-de-camp. In that role, Hamilton distinguished himself by his tireless energy and ability to act as a surrogate for Washington on matters related to intelligence operations and in dealings with the French military. He led a critical charge at the Battle of Yorktown which helped to break the British lines and led to their surrender.
Hamilton’s military experience convinced him that the new nation needed a more centralized, energetic government. He led the call for the Annapolis Convention of 1786, which in turn led to the calling of the Constitutional Convention of 1787. Hamilton was perhaps the most
- •
Alexander Hamilton
American Founding Father and statesman (1755/1757–1804)
For other uses, see Alexander Hamilton (disambiguation).
Alexander Hamilton | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posthumous portrait by John Trumbull, 1806,[1] from a life bust by Giuseppe Ceracchi, 1794 | |||||||||||||||||||||||||||||||||||||||||||||
| In office September 11, 1789 – January 31, 1795 | |||||||||||||||||||||||||||||||||||||||||||||
| President | George Washington | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Oliver Wolcott Jr. | ||||||||||||||||||||||||||||||||||||||||||||
| In office December 14, 1799 – June 15, 1800 | |||||||||||||||||||||||||||||||||||||||||||||
| President | John Adams | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | George Washington | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Wilkinson | ||||||||||||||||||||||||||||||||||||||||||||
| In office November 3, 1788 – March 2, 1789 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Egbert Benson | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Seat abolished | ||||||||||||||||||||||||||||||||||||||||||||
| In office November 4, 1782 – June 21, 1783 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Seat established | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Seat abolished | ||||||||||||||||||||||||||||||||||||||||||||
| Born | (1755-01-11)January 11, 1755 or 1757[a] Charlestown, Colony of Nevis, British Leeward Islands | ||||||||||||||||||||||||||||||||||||||||||||
| Died | (aged 47 or 49) New York City, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Cause of death | Gunshot wound | ||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Trinity Church Cemetery | ||||||||||||||||||||||||||||||||||||||||||||
Nationalit
Alexander Hamilton
| |||||||||||||||||||||||||||||||||||||||||||||