James anderson fastest ball
- •
James Anderson
Born in Burnley, Lancashire, James Anderson is perhaps the best swing bowler in the world at the present moment. He made his England debut in the season of 2002 and for the best part of five...
Full profile
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 188 | 265 | 1353 | 3432 | 81 | 8.96 | 39.43 | 114 | 184 | 3 | 1 | 0 | 0 |
| ODI | 194 | 79 | 273 | 560 | 28 | 7.58 | 48.75 | 43 | 23 | 0 | 0 | 0 | 0 |
| T20 | 19 | 4 | 1 | 2 | 1 | 1 | 50.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 188 | 350 | 40037 | 18627 | 704 | 26.46 | 2.79 | 56.87 | 7/42 | 11/71 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI | 194 | 191 | 9584 | 7861 | 269 | 29.22 | 4.92 | 35.63 | 5/23 | 5/23 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | 19 | 19 | 422 | 552 | 18 | 30.67 | 7.85 | 23.44 | 3/23 | 3/23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPL |
James Anderson (cricketer)English cricketer (born 1982) This article is about the England Test player. For other cricketers named James Anderson, see James Anderson (disambiguation) § Sports.
James Michael AndersonOBE (born 30 Jul
James Anderson (Cricketer) Age, Height, Wife, Family, BiographyBio | Full Name | James Michael Anderson | Nickname(s) | Jimmy, The Burnley Express, The King of Swing, The Burnley Lara Daisy | Profession | English Cricketer (Bowler) | Physical Stats & More | Height (approx.) | 6' 2" (188 cm) | Weight (approx.) | 75 Kg (165 lbs) | Body Measurements (approx.) | - Chest: 42 Inches | - Waist: 32 Inches - Biceps: 14 Inches Eye Colour | Hazel Green | Hair Colour | Black (Dyed Brown) | Cricket | International Debut | Test- 22 May 2003 vs Zimbabwe in London | ODI- 15 December 2002 vs Australia in Melbourne T20- 9 January 2007 vs Australia in Sydney International Retirement | On 11 May 2024, he announced that he would retire following the first Test against West Indies at Lord's in July 2024. | Coach/Mentor | Mike Watkinson | Jersey Number | #9 (England, Lancashire CCC) | Domestic/State Teams | Auckland, Lancashire | Bowling Style | Right-arm fast-medium | Batting Style | Left-hand bat | Nature on field | Aggressive | Likes to play against | Australia | Records/A
| Copyright ©vanflat.pages.dev 2025 | ||||||||||||||||||||||||||||||||||||||||||||